Sterling Condominiums Home
Pricing and Floorplans
Home
Location
Features
Photo Gallery
Pricing and Floorplans
Contact us
 
 
 
Pricing and Floorplans
 
1 Bedrooms 2 Bedrooms General Floorplan
By clicking on unit number you can open a floor plan image:
4th Floor:
Unit Type Sq Ft Price:
402 1 BD 910 SOLD
403 1 BD 910 SOLD
405 1 BD 895 SOLD
407 1 BD 895 SOLD
408 1 BD 895 SOLD
410 1 BD 895 SOLD
411 1 BD 895

SOLD

8th Floor:
Unit Type Sq Ft Price:
802 1 BD 910 SOLD
803 1 BD 910 SOLD
805 1 BD 895 SOLD
807 1 BD 895 SOLD
808 1 BD 895 SOLD
810 1 BD 895 SOLD
811 1 BD 895 SOLD
5th Floor:
502 1 BD 910 SOLD
503 1 BD 910 SOLD
505 1 BD 895 SOLD
507 1 BD 895 SOLD
508 1 BD 895 SOLD
510 1 BD 895 SOLD
511 1 BD 895 SOLD
9th Floor:
902 1 BD 910 SOLD
903 1 BD 910 SOLD
905 1 BD 895 SOLD
907 1 BD 895 SOLD
908 1 BD 895 SOLD
910 1 BD 895 SOLD
911 1 BD 895 SOLD
6th Floor:
602 1 BD 910 SOLD
603 1 BD 910 SOLD
605 1 BD 895 SOLD
607 1 BD 895 SOLD
608 1 BD 895 SOLD
610 1 BD 895 SOLD
611 1 BD 895 SOLD
10th Floor:
1002 1 BD 910 SOLD
1003 1 BD 910 SOLD
1005 1 BD 895 SOLD
1007 1 BD 895 SOLD
1008 1 BD 895 SOLD
1010 1 BD 895 SOLD
1011 1 BD 895 SOLD
7th Floor:
702 1 BD 910 SOLD
703 1 BD 910 SOLD
705 1 BD 895 SOLD
707 1 BD 895 SOLD
708 1 BD 895 SOLD
710 1 BD 895 SOLD
711 1 BD 895 SOLD
11th Floor:
1102 1 BD 910 SOLD
1103 1 BD 910 SOLD
1105 1 BD 895 SOLD
1107 1 BD 895 SOLD
1108 1 BD 895 $218,000
1110 1 BD 895 SOLD
1111 1 BD 895 SOLD
   
Address:
1550 E. Royall Place
Milwaukee, WI 53202
Phone: 414-27-CONDO

All prices are subject to change without notice.